mirror of
https://github.com/Noettore/AdventOfCode.git
synced 2025-10-14 19:26:39 +02:00
698784c6cdecf2c92fb34be7009f44709064116b
Advent of Code
My attempt at solving Advent Of Code challenges - https://adventofcode.com
Year 2020 - Python
Day | Execution time with CPython 3.8.6 | Execution time with PyPy 7.3.3 Python 3.6.12 |
---|---|---|
Day 1 | 0.040ms | --- |
Day 2 | 0.702ms | --- |
Day 3 | 0.343ms | --- |
Day 4 | 3.036ms | --- |
Day 5 | 5.993ms | --- |
Day 6 | 2.587ms | 2.275ms |
Day 7 | 1.689ms | 1.565ms |
Day 8 | 6.313ms | 794.417µs |
Day 9 | 7.220ms | 4.783ms |
Day 10 | 139.110us | 98.594µs |
Day 11 | 2.879s | 419.447ms |
Day 12 | 746.181µs | 211.216µs |
Day 13 | 122.107µs | 100.671µs |
Day 14 | 64.058ms | 56.398ms |
Day 15 | 4.463s | 718.712ms |
Day 16 | 11.108ms | 2.903ms |
Day 17 | 743.804ms | 836.255ms |
Day 18 | 10.263ms | 2.053ms |
Day 19 | 145.980ms | 259.030ms |
Description
Languages
Python
75.8%
Go
24.2%